Quickstart
Prerequisites
- SSH access to
109.199.120.120 - Docker and Docker Compose installed
- Root or sudo access
Start the Full Stack
Verify Everything is Running
running or healthy.
Access Services
| Service | URL | Credentials |
|---|---|---|
| Grafana | http://109.199.120.120:3000 | admin / coderz123 |
| Kibana | http://109.199.120.120:5601 | — |
| Prefect UI | http://109.199.120.120:4200 | — |
| pgAdmin | http://109.199.120.120:5080 | admin@coderz.dev / coderz123 |
| k6 Runner | http://109.199.120.120:9000 | — |
| Prometheus | http://109.199.120.120:9090 | — |
| Docs | http://109.199.120.120:3333 | — |
Common Operations
Restart a single service
Restart a single service
View logs of a service
View logs of a service
Stop the entire stack
Stop the entire stack
Update a service image
Update a service image
Check disk usage
Check disk usage
Config File Locations
| Component | Config Path |
|---|---|
| Docker Compose | /opt/coderz/docker-compose.yml |
| Prometheus | /opt/coderz/configs/prometheus/prometheus.yml |
| Grafana Datasources | /opt/coderz/configs/grafana/provisioning/datasources/ |
| Grafana Dashboards | /opt/coderz/configs/grafana/provisioning/dashboards/ |
| Grafana Alerts | /opt/coderz/configs/grafana/provisioning/alerting/ |
| Loki | /opt/coderz/configs/loki/loki-config.yml |
| Promtail | /opt/coderz/configs/promtail/promtail-config.yml |
| Nginx | /opt/coderz/configs/nginx/nginx.conf |
| Prefect Flows | /opt/coderz/configs/prefect/flows/ |
Mintlify Docs Server
The docs server runs as a systemd service:/opt/mintlify-docs/.